| # | |||||
|---|---|---|---|---|---|
| 1 | Singed | 43.9% | 43.6% | -5.6pp | 5 k |
| 2 | Warwick | 44.5% | 44.1% | -5.1pp | 4,6 k |
| 3 | Heimerdinger | 45.2% | 44.8% | -4.4pp | 4,1 k |
| 4 | Garen | 45.2% | 45.1% | -4.4pp | 18,1 k |
| 5 | Briar | 45.3% | 43.6% | -4.2pp | 747 |
| 6 | Tryndamere | 45.5% | 45.4% | -4.0pp | 9,3 k |
| 7 | Yone | 45.8% | 45.8% | -3.7pp | 18,5 k |
| 8 | Yasuo | 46.0% | 45.9% | -3.5pp | 7,9 k |
| 9 | Akali | 46.4% | 46.3% | -3.1pp | 5,9 k |
| 10 | Jax | 46.9% | 46.8% | -2.6pp | 12,3 k |
| 11 | Teemo | 46.9% | 46.9% | -2.6pp | 12,3 k |
| 12 | Fiora | 47.2% | 47.1% | -2.3pp | 7,9 k |
| 13 | Kayle | 47.4% | 47.2% | -2.2pp | 5,4 k |
| 14 | Naafiri | 47.4% | 46.3% | -2.1pp | 589 |
| 15 | Sett | 47.6% | 47.5% | -2.0pp | 17,2 k |
| 16 | Lissandra | 47.7% | 46.7% | -1.9pp | 593 |
| 17 | Zed | 48.0% | 47.4% | -1.5pp | 820 |
| 18 | Nasus | 48.1% | 48.1% | -1.4pp | 18,2 k |
| 19 | Galio | 48.2% | 47.6% | -1.3pp | 658 |
| 20 | Fiddlesticks | 48.2% | 47.6% | -1.3pp | 597 |
| 21 | Trundle | 48.3% | 48.2% | -1.3pp | 5,5 k |
| 22 | Pantheon | 48.4% | 48.3% | -1.2pp | 5,7 k |
| 23 | Vladimir | 48.6% | 48.5% | -0.9pp | 1,9 k |
| 24 | Brand | 48.7% | 48.3% | -0.8pp | 590 |
| 25 | Riven | 48.8% | 48.7% | -0.7pp | 4,1 k |
| 26 | Urgot | 48.8% | 48.8% | -0.7pp | 6,8 k |
| 27 | Kennen | 49.0% | 48.9% | -0.5pp | 3,6 k |
| 28 | Veigar | 49.0% | 48.7% | -0.5pp | 505 |
| 29 | Kalista | 49.2% | 49.0% | -0.3pp | 514 |
| 30 | Cassiopeia | 49.2% | 49.1% | -0.3pp | 680 |
| 31 | Maître Yi | 49.3% | 49.2% | -0.3pp | 1,3 k |
| 32 | Volibear | 49.4% | 49.4% | -0.1pp | 9,9 k |
| 33 | Ornn | 49.7% | 49.8% | +0.2pp | 10,1 k |
| 34 | Darius | 49.8% | 49.8% | +0.3pp | 15 k |
| 35 | Irelia | 49.8% | 49.8% | +0.3pp | 7,1 k |
| 36 | Anivia | 49.8% | 49.9% | +0.3pp | 907 |
| 37 | Wukong | 49.9% | 49.9% | +0.3pp | 1,7 k |
| 38 | Kled | 50.0% | 50.0% | +0.5pp | 3,8 k |
| 39 | Mordekaiser | 50.0% | 50.0% | +0.5pp | 18,1 k |
| 40 | Zaahen | 50.0% | 50.1% | +0.5pp | 5,7 k |
| 41 | Renekton | 50.0% | 50.0% | +0.5pp | 9,8 k |
| 42 | Gragas | 50.3% | 50.4% | +0.8pp | 3,3 k |
| 43 | Poppy | 50.3% | 50.5% | +0.8pp | 1,6 k |
| 44 | Vayne | 50.4% | 50.5% | +0.8pp | 2,3 k |
| 45 | Shen | 50.7% | 50.7% | +1.2pp | 9,2 k |
| 46 | Ambessa | 50.7% | 50.8% | +1.2pp | 5,5 k |
| 47 | Aatrox | 50.8% | 50.8% | +1.3pp | 9,5 k |
| 48 | Quinn | 50.8% | 51.1% | +1.3pp | 1,5 k |
| 49 | Maokai | 50.8% | 51.2% | +1.3pp | 970 |
| 50 | Malzahar | 50.9% | 51.2% | +1.4pp | 1,3 k |
| 51 | Locke | 51.0% | 51.9% | +1.5pp | 511 |
| 52 | Aurora | 51.0% | 51.7% | +1.5pp | 658 |
| 53 | Gangplank | 51.1% | 51.2% | +1.6pp | 9,6 k |
| 54 | Jayce | 51.2% | 51.3% | +1.7pp | 5,5 k |
| 55 | Gnar | 51.2% | 51.3% | +1.7pp | 4,8 k |
| 56 | Udyr | 51.3% | 51.8% | +1.8pp | 998 |
| 57 | Malphite | 51.3% | 51.3% | +1.8pp | 17,7 k |
| 58 | Kayn | 51.3% | 51.8% | +1.8pp | 1 k |
| 59 | Illaoi | 51.4% | 51.5% | +1.9pp | 10,7 k |
| 60 | Sejuani | 51.5% | 52.7% | +2.0pp | 509 |
| 61 | Ryze | 51.6% | 52.2% | +2.0pp | 954 |
| 62 | Tahm Kench | 51.8% | 51.9% | +2.3pp | 8 k |
| 63 | Yorick | 51.8% | 51.9% | +2.3pp | 11,4 k |
| 64 | Camille | 52.2% | 52.3% | +2.7pp | 6,1 k |
| 65 | Zac | 52.3% | 53.3% | +2.8pp | 892 |
| 66 | Olaf | 52.5% | 52.7% | +3.0pp | 4,7 k |
| 67 | Sion | 53.3% | 53.4% | +3.8pp | 10 k |
| 68 | Varus | 53.4% | 54.3% | +3.8pp | 1,3 k |
| 69 | Rumble | 53.6% | 54.1% | +4.1pp | 2,5 k |
| 70 | Cho'Gath | 53.7% | 53.8% | +4.2pp | 11,8 k |
| 71 | Swain | 53.7% | 54.8% | +4.2pp | 1,2 k |
| 72 | K'Santé | 54.4% | 54.5% | +4.8pp | 8,5 k |
| 73 | Sylas | 54.7% | 55.9% | +5.2pp | 1,3 k |
| 74 | Dr. Mundo | 54.7% | 54.8% | +5.2pp | 16,8 k |



