| # | |||||
|---|---|---|---|---|---|
| 1 | Braum | 43.1% | 43.0% | -4.9pp | 11,2 k |
| 2 | Leona | 43.6% | 43.5% | -4.4pp | 27,4 k |
| 3 | Taric | 44.1% | 43.7% | -4.0pp | 3,1 k |
| 4 | Thresh | 44.6% | 44.6% | -3.4pp | 35,2 k |
| 5 | Amumu | 44.6% | 44.2% | -3.4pp | 2,5 k |
| 6 | Rell | 44.7% | 44.6% | -3.3pp | 9,5 k |
| 7 | Nautilus | 44.9% | 44.8% | -3.2pp | 31,6 k |
| 8 | Alistar | 45.2% | 45.1% | -2.9pp | 11,4 k |
| 9 | Blitzcrank | 45.6% | 45.5% | -2.5pp | 22 k |
| 10 | Rakan | 45.6% | 45.5% | -2.5pp | 8,7 k |
| 11 | Poppy | 46.3% | 46.1% | -1.8pp | 4,5 k |
| 12 | Galio | 46.3% | 46.1% | -1.8pp | 2,5 k |
| 13 | Elise | 46.3% | 45.9% | -1.8pp | 1,4 k |
| 14 | Annie | 46.9% | 46.5% | -1.2pp | 1 k |
| 15 | Syndra | 46.9% | 46.3% | -1.2pp | 628 |
| 16 | Sona | 47.4% | 47.3% | -0.7pp | 7,6 k |
| 17 | Tahm Kench | 47.4% | 47.4% | -0.6pp | 9,3 k |
| 18 | Fiddlesticks | 47.4% | 47.3% | -0.6pp | 1,7 k |
| 19 | Jarvan IV | 47.5% | 47.3% | -0.5pp | 1,1 k |
| 20 | LeBlanc | 47.5% | 47.5% | -0.5pp | 2,2 k |
| 21 | Hwei | 47.7% | 47.6% | -0.3pp | 1,8 k |
| 22 | Lulu | 47.7% | 47.7% | -0.3pp | 39,3 k |
| 23 | Milio | 48.0% | 48.0% | -0.0pp | 15,4 k |
| 24 | Maokai | 48.1% | 48.1% | +0.1pp | 5,5 k |
| 25 | Shen | 48.2% | 48.2% | +0.2pp | 2,8 k |
| 26 | Janna | 48.2% | 48.3% | +0.2pp | 12,9 k |
| 27 | Zac | 48.4% | 48.6% | +0.4pp | 854 |
| 28 | Malphite | 48.5% | 48.5% | +0.4pp | 3,5 k |
| 29 | Teemo | 48.5% | 48.5% | +0.5pp | 3,8 k |
| 30 | Nami | 48.5% | 48.5% | +0.5pp | 21,2 k |
| 31 | Anivia | 48.5% | 48.6% | +0.5pp | 1,4 k |
| 32 | Zoé | 48.5% | 48.6% | +0.5pp | 2 k |
| 33 | Cho'Gath | 48.6% | 48.8% | +0.6pp | 977 |
| 34 | Pyke | 48.7% | 48.7% | +0.6pp | 18,5 k |
| 35 | Ivern | 48.7% | 49.0% | +0.6pp | 561 |
| 36 | Senna | 48.7% | 48.7% | +0.7pp | 15,9 k |
| 37 | Zilean | 48.8% | 48.8% | +0.8pp | 7 k |
| 38 | Gragas | 48.9% | 49.3% | +0.9pp | 641 |
| 39 | Pantheon | 48.9% | 48.9% | +0.9pp | 14,7 k |
| 40 | Séraphine | 49.0% | 49.0% | +0.9pp | 31 k |
| 41 | Vel'Koz | 49.0% | 49.0% | +0.9pp | 8,8 k |
| 42 | Bard | 49.2% | 49.3% | +1.2pp | 9,1 k |
| 43 | Neeko | 49.3% | 49.4% | +1.3pp | 6,3 k |
| 44 | Lux | 49.4% | 49.4% | +1.3pp | 39,6 k |
| 45 | Renata Glasc | 49.4% | 49.5% | +1.3pp | 3,7 k |
| 46 | Sion | 49.5% | 49.9% | +1.4pp | 978 |
| 47 | Malzahar | 49.5% | 50.2% | +1.4pp | 628 |
| 48 | Sylas | 49.5% | 49.7% | +1.5pp | 3,3 k |
| 49 | Morgana | 49.7% | 49.7% | +1.7pp | 19,9 k |
| 50 | Soraka | 50.0% | 50.0% | +1.9pp | 14,7 k |
| 51 | Zyra | 50.0% | 50.0% | +2.0pp | 10,2 k |
| 52 | Skarner | 50.0% | 51.1% | +2.0pp | 556 |
| 53 | Heimerdinger | 50.1% | 50.9% | +2.0pp | 709 |
| 54 | Xerath | 50.2% | 50.3% | +2.2pp | 11,1 k |
| 55 | Lissandra | 50.8% | 52.2% | +2.8pp | 623 |
| 56 | Ziggs | 50.9% | 51.9% | +2.9pp | 859 |
| 57 | Twisted Fate | 50.9% | 52.3% | +2.9pp | 660 |
| 58 | Sett | 51.3% | 52.6% | +3.2pp | 763 |
| 59 | Brand | 51.3% | 51.4% | +3.3pp | 10,7 k |
| 60 | Shaco | 51.5% | 51.7% | +3.4pp | 4,2 k |
| 61 | Karma | 51.8% | 51.8% | +3.7pp | 14,2 k |
| 62 | Lee Sin | 51.8% | 53.1% | +3.7pp | 867 |
| 63 | Camille | 51.8% | 52.0% | +3.7pp | 5,3 k |
| 64 | Veigar | 52.5% | 53.0% | +4.5pp | 2,8 k |
| 65 | Mel | 52.6% | 52.8% | +4.5pp | 5,1 k |
| 66 | Nidalee | 52.9% | 54.6% | +4.8pp | 807 |
| 67 | Swain | 52.9% | 53.0% | +4.8pp | 11,9 k |
| 68 | Twitch | 54.8% | 56.3% | +6.8pp | 1,4 k |
| 69 | Ashe | 55.2% | 55.7% | +7.1pp | 4,2 k |
| 70 | Ezreal | 56.7% | 59.4% | +8.7pp | 954 |
| 71 | Miss Fortune | 57.0% | 58.7% | +9.0pp | 1,7 k |



