LE PLUS JOUÉ

Zoe
396g • 249W 147L
63 %3,93 KDA
MEILLEUR GAGNANT %

Zoe
396g • 249W 147L
63 %3,93 KDA
BESOIN DE TRAVAIL

Anivia
11g • 5W 6L
45 %3,39 KDA
POSTES
Mid75%
Top8%
Bot8%
Support5%
CHAMPIONS
Zoe68%
Locke4%
Anivia3%
Lux3%| Pos | ||||||||
|---|---|---|---|---|---|---|---|---|
Zoe | 396 (249W 147L) | 63 % | 3,938,7/4,2/8,0 | 7,5 | 29,5k | 452 | 30,6 | |
Zoe | 36 (20W 16L) | 56 % | 3,348,1/4,4/6,7 | 7,3 | 28,3k | 446 | 32,1 | |
Locke | 22 (13W 9L) | 59 % | 3,3215,3/6,4/5,9 | 6,4 | 31,9k | 507 | 30,8 | |
Zoe | 19 (12W 7L) | 63 % | 3,614,1/5,1/14,2 | 1,3 | 16,7k | 341 | 78,9 | |
Anivia | 12 (7W 5L) | 58 % | 5,096,4/2,9/8,4 | 7,9 | 20,3k | 452 | 25,8 | |
Anivia | 11 (5W 6L) | 45 % | 3,394,9/4,5/10,2 | 7,5 | 26,5k | 413 | 27,7 | |
Lux | 11 (6W 5L) | 55 % | 4,678,6/4,9/14,3 | 7,3 | 34,3k | 484 | 30,9 | |
Ahri | 11 (6W 5L) | 55 % | 2,357,6/6,8/8,4 | 7,3 | 25,1k | 431 | 26,9 | |
Zoe | 11 (7W 4L) | 64 % | 4,008,9/4,4/8,5 | 7,4 | 26,4k | 485 | 29,9 | |
Syndra | 9 (3W 6L) | 33 % | 2,435,8/6,2/9,3 | 7,7 | 21,6k | 466 | 26,6 | |
Syndra | 8 (5W 3L) | 63 % | 3,338,3/4,9/8,0 | 8,2 | 30,9k | 479 | 26,8 | |
Lillia | 8 (4W 4L) | 50 % | 4,556,6/3,9/11,0 | 7,3 | 23,8k | 452 | 28,5 | |
Lux | 7 (4W 3L) | 57 % | 3,498,4/5,3/10,0 | 7,6 | 28,5k | 438 | 30,4 | |
Viktor | 7 (5W 2L) | 71 % | 2,856,4/4,9/7,4 | 7,9 | 28,6k | 451 | 31,4 | |
Veigar | 6 (4W 2L) | 67 % | 3,5912,5/5,7/7,8 | 7,9 | 42,7k | 506 | 30,5 | |
Akshan | 5 (2W 3L) | 40 % | 2,689,8/5,6/5,2 | 7,4 | 23,2k | 460 | 23,2 | |
Kindred | 5 (3W 2L) | 60 % | 2,058,2/7,4/7,0 | 6,9 | 24,0k | 472 | 22,8 | |
Hwei | 5 (2W 3L) | 40 % | 5,585,0/2,4/8,4 | 7,3 | 21,1k | 423 | 15,8 | |
Lee Sin | 4 (3W 1L) | 75 % | 4,389,3/4,0/8,3 | 6,1 | 23,9k | 463 | 31,5 | |
Nautilus | 4 (1W 3L) | 25 % | 2,351,3/6,5/14,0 | 0,8 | 7,7k | 296 | 67,3 | |
Ziggs | 4 (1W 3L) | 25 % | 4,248,3/4,3/9,8 | 8,0 | 33,0k | 501 | 24,5 | |
Vex | 4 (1W 3L) | 25 % | 2,737,0/5,5/8,0 | 7,5 | 29,2k | 418 | 28,3 | |
Corki | 3 (2W 1L) | 67 % | 2,755,7/4,0/5,3 | 8,0 | 20,2k | 454 | 29,0 | |
Veigar | 3 (2W 1L) | 67 % | 3,389,3/5,3/8,7 | 7,9 | 31,3k | 488 | 30,7 | |
Taliyah | 3 (2W 1L) | 67 % | 4,677,0/4,0/11,7 | 7,8 | 22,6k | 498 | 31,0 | |
Qiyana | 3 (1W 2L) | 33 % | 1,958,7/7,3/5,7 | 6,5 | 29,4k | 423 | 28,3 | |
Sylas | 3 (2W 1L) | 67 % | 4,079,7/5,0/10,7 | 6,5 | 23,2k | 467 | 22,7 | |
Pyke | 3 (1W 2L) | 33 % | 2,594,7/5,7/10,0 | 1,5 | 8,8k | 354 | 84,3 | |
Locke | 3 (3W 0L) | 100 % | 8,6712,3/2,0/5,0 | 6,9 | 22,5k | 557 | 24,0 | |
Galio | 2 (2W 0L) | 100 % | 4,887,0/4,0/12,5 | 6,2 | 20,2k | 391 | 31,0 | |
Ashe | 2 (2W 0L) | 100 % | 11,5011,0/2,0/12,0 | 8,3 | 25,8k | 555 | 23,5 | |
Orianna | 2 (2W 0L) | 100 % | 14,337,0/1,5/14,5 | 8,0 | 26,1k | 461 | 32,5 | |
Ezreal | 2 (0W 2L) | 0 % | 1,896,5/4,5/2,0 | 6,7 | 21,5k | 398 | 17,0 | |
Graves | 2 (2W 0L) | 100 % | 3,3611,0/5,5/7,5 | 8,2 | 27,8k | 527 | 34,0 | |
Taliyah | 2 (1W 1L) | 50 % | 0,954,5/10,0/5,0 | 6,1 | 25,1k | 381 | 29,0 | |
Qiyana | 2 (2W 0L) | 100 % | 4,2715,5/5,5/8,0 | 7,5 | 31,4k | 556 | 41,5 | |
Yone | 2 (0W 2L) | 0 % | 1,436,0/7,0/4,0 | 5,9 | 17,7k | 387 | 21,0 | |
Mel | 2 (0W 2L) | 0 % | 2,447,0/4,5/4,0 | 8,3 | 21,1k | 446 | 23,0 | |
Aurora | 2 (2W 0L) | 100 % | 21,508,5/1,0/13,0 | 6,7 | 32,2k | 427 | 34,5 | |
Hwei | 2 (1W 1L) | 50 % | 2,804,0/5,0/10,0 | 7,0 | 20,2k | 397 | 32,5 | |
Soraka | 1 (1W 0L) | 100 % | 7,000,0/2,0/14,0 | 0,9 | 5,1k | 304 | 52,0 | |
Miss Fortune | 1 (0W 1L) | 0 % | 5,335,0/3,0/11,0 | 8,5 | 38,1k | 457 | 29,0 | |
Ashe | 1 (0W 1L) | 0 % | 1,189,0/11,0/4,0 | 6,7 | 30,0k | 430 | 24,0 | |
Zilean | 1 (1W 0L) | 100 % | 3,293,0/7,0/20,0 | 5,6 | 14,6k | 348 | 37,0 | |
Twitch | 1 (0W 1L) | 0 % | 2,718,0/7,0/11,0 | 6,3 | 17,0k | 420 | 38,0 | |
Blitzcrank | 1 (1W 0L) | 100 % | 8,332,0/3,0/23,0 | 0,9 | 11,2k | 328 | 99,0 | |
Poppy | 1 (0W 1L) | 0 % | 1,503,0/4,0/3,0 | 7,3 | 12,8k | 348 | 22,0 | |
Akali | 1 (0W 1L) | 0 % | 1,896,0/9,0/11,0 | 6,3 | 36,2k | 363 | 24,0 | |
Xerath | 1 (1W 0L) | 100 % | 9,003,0/1,0/6,0 | 9,3 | 10,6k | 510 | 13,0 | |
Xerath | 1 (0W 1L) | 0 % | 0,713,0/7,0/2,0 | 2,0 | 10,9k | 326 | 34,0 | |
Viktor | 1 (1W 0L) | 100 % | 1,785,0/9,0/11,0 | 6,6 | 35,5k | 390 | 43,0 | |
Diana | 1 (1W 0L) | 100 % | 3,008,0/5,0/7,0 | 7,8 | 25,1k | 522 | 20,0 | |
Syndra | 1 (0W 1L) | 0 % | 2,839,0/6,0/8,0 | 6,2 | 35,9k | 424 | 31,0 | |
Kai'Sa | 1 (0W 1L) | 0 % | 1,807,0/10,0/11,0 | 6,8 | 27,9k | 467 | 34,0 | |
Seraphine | 1 (0W 1L) | 0 % | 4,501,0/2,0/8,0 | 0,8 | 7,0k | 301 | 34,0 | |
Vel'Koz | 1 (1W 0L) | 100 % | 6,2516,0/4,0/9,0 | 6,4 | 44,0k | 491 | 39,0 | |
Taliyah | 1 (0W 1L) | 0 % | 1,679,0/9,0/6,0 | 7,8 | 23,5k | 509 | 14,0 | |
Jinx | 1 (0W 1L) | 0 % | 2,337,0/9,0/14,0 | 7,7 | 30,6k | 510 | 18,0 | |
Viego | 1 (1W 0L) | 100 % | 3,208,0/5,0/8,0 | 8,0 | 12,1k | 491 | 42,0 | |
Ekko | 1 (0W 1L) | 0 % | 1,207,0/10,0/5,0 | 5,3 | 21,6k | 396 | 27,0 | |
Ivern | 1 (0W 1L) | 0 % | 1,600,0/5,0/8,0 | 4,9 | 6,8k | 303 | 24,0 | |
Sylas | 1 (1W 0L) | 100 % | 5,5014,0/4,0/8,0 | 6,2 | 20,2k | 481 | 22,0 | |
Ambessa | 1 (1W 0L) | 100 % | 0,000,0/0,0/0,0 | 1,4 | 0,3k | 406 | 0,0 | |
Mel | 1 (1W 0L) | 100 % | 3,5013,0/6,0/8,0 | 8,1 | 27,2k | 544 | 22,0 | |
Mel | 1 (0W 1L) | 0 % | 1,003,0/7,0/4,0 | 1,0 | 9,3k | 313 | 47,0 | |
Locke | 1 (0W 1L) | 0 % | 4,2521,0/8,0/13,0 | 5,9 | 46,0k | 515 | 47,0 | |
Sett | 1 (0W 1L) | 0 % | 1,135,0/8,0/4,0 | 5,4 | 15,4k | 368 | 24,0 | |
Aurora | 1 (0W 1L) | 0 % | 1,676,0/9,0/9,0 | 5,5 | 23,6k | 364 | 44,0 | |
Milio | 1 (0W 1L) | 0 % | 1,600,0/5,0/8,0 | 1,0 | 4,3k | 250 | 52,0 | |
Naafiri | 1 (1W 0L) | 100 % | 3,8318,0/6,0/5,0 | 6,6 | 52,5k | 484 | 30,0 |

















































